Difference between revisions of "Template:Soccer2022"
Jump to navigation
Jump to search
Line 42: | Line 42: | ||
|| We played a 4-3-3 formation with one substitute. The 1<sup>st</sup> half was quite balanced with a few scoring opportunities on both sides, though no goals were scored.<br> | || We played a 4-3-3 formation with one substitute. The 1<sup>st</sup> half was quite balanced with a few scoring opportunities on both sides, though no goals were scored.<br> | ||
For the 2<sup>nd</sup> half, we basically swapped the attacking line with the defensive line, so that our players have a go at different positions according to their individual aspirations. Unfortunately, our new attacking line wasn't incisive enough and the game got played exclusively in our side. We then conceded 4 goals, their own goalkeeper and defence line being never challenged. | For the 2<sup>nd</sup> half, we basically swapped the attacking line with the defensive line, so that our players have a go at different positions according to their individual aspirations. Unfortunately, our new attacking line wasn't incisive enough and the game got played exclusively in our side. We then conceded 4 goals, their own goalkeeper and defence line being never challenged. | ||
+ | |- | ||
+ | !| 6 | ||
+ | |style="text-align: center"| Sat 14/05/22 | ||
+ | || 09:00 | ||
+ | | style="text-align: left" | Lourdes FC | ||
+ | | style="text-align: center" | Away | ||
+ | || Doug Bollinger Reserve Field 2 | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | !| 7 | ||
+ | |style="text-align: center"| Sat 21/05/22 | ||
+ | || 09:00 | ||
+ | | style="text-align: left" | Ponds FC | ||
+ | | style="text-align: center" | Home | ||
+ | || Morgan Power Reserve Field 2 | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | !| 2 | ||
+ | |style="text-align: center"| Sun 22/05/22 | ||
+ | || 12:50 | ||
+ | | style="text-align: left" | Newbury Bulls SC | ||
+ | | style="text-align: center" | Home | ||
+ | || Morgan Power Reserve Field 1 | ||
+ | || | ||
+ | || | ||
+ | |- | ||
+ | !| 8 | ||
+ | |style="text-align: center"| Sat 28/05/22 | ||
+ | || 10:00 | ||
+ | | style="text-align: left" | Kings Langley SFC | ||
+ | | style="text-align: center" | Home | ||
+ | || Morgan Power Reserve Field 2 | ||
+ | || | ||
+ | || | ||
|- | |- | ||
!| 1 | !| 1 | ||
− | |style="text-align: center"| | + | |style="text-align: center"| Thu 02/06/22 |
− | || | + | || 18:30 |
| style="text-align: left" | Kings Langley SFC | | style="text-align: left" | Kings Langley SFC | ||
| style="text-align: center" | Away | | style="text-align: center" | Away |
Revision as of 04:12, 9 May 2022
Age Group | Division |
---|---|
Under 12 | 5 |
See also: Parklea U12/5 Players
Round/Date Time | Parklea U12/5 Mixed Playing | Result | |||||
---|---|---|---|---|---|---|---|
3 | Sat 23/04/22 | 10:50 | Ropes Crossing Strikers | Away | Ropes Crossing Reserve Field 2 | Loss 1-12 Seth(1) |
Our first match, on a standard (big) soccer field ever, after just 2 training sessions this year; and facing the other team's 11 players and 2 substitutes with only 8 players on our side. |
4 | Sat 30/04/22 | 10:00 | Doonside Hawks | Home | Morgan Power Reserve Field 2 | Loss 0-2 | We played a WM formation (3-2-2-3) with one substitute. The other team was quite strong and sported 3 female players. We did have a few scoring opportunities but were a bit unlucky. |
5 | Sat 07/05/22 | 08:30 | Quakers Hill Tigers | Away | Paterson Reserve Field 1 | Loss 0-4 | We played a 4-3-3 formation with one substitute. The 1st half was quite balanced with a few scoring opportunities on both sides, though no goals were scored. For the 2nd half, we basically swapped the attacking line with the defensive line, so that our players have a go at different positions according to their individual aspirations. Unfortunately, our new attacking line wasn't incisive enough and the game got played exclusively in our side. We then conceded 4 goals, their own goalkeeper and defence line being never challenged. |
6 | Sat 14/05/22 | 09:00 | Lourdes FC | Away | Doug Bollinger Reserve Field 2 | ||
7 | Sat 21/05/22 | 09:00 | Ponds FC | Home | Morgan Power Reserve Field 2 | ||
2 | Sun 22/05/22 | 12:50 | Newbury Bulls SC | Home | Morgan Power Reserve Field 1 | ||
8 | Sat 28/05/22 | 10:00 | Kings Langley SFC | Home | Morgan Power Reserve Field 2 | ||
1 | Thu 02/06/22 | 18:30 | Kings Langley SFC | Away | Lynwood Park Field 1 |