Template:Athletics2020
Jump to navigation
Jump to search
1 (Informal) Running Training
Date Time / Temperature | Running Distance / Time | |||||||
---|---|---|---|---|---|---|---|---|
1 | 04/10/20 | 18:00 | 26.9°C | (uneven) 1000 metres (Lap around Doyle Ground) |
Katlyn | 5'46" | 10.4 km/h | 1 |
Steven | 4'40" | 12.9 km/h | ||||||
2 | 09/10/20 | 09:00 | 19.2°C | Katlyn | 6'19" | 9.5 km/h | 2 | |
3 | 10/10/20 | 18:00 | 22.8°C | Katlyn | 6'31" | 9.2 km/h | 3 | |
Steven | 5'00" | 12.0 km/h |
2 Kings Langley Little Athletics Centre (KLLAC) / Under 8 Girls
Events on Friday nights from 18:30 to 20:30 @ Morgan Power Reserve
10 x under-8 (U8) girls competing
Events | Katlyn's performance | ||||||
---|---|---|---|---|---|---|---|
1 | 16/10/20 | A | Long Jump | 2.25m | 3rd | 1 | |
60m Hurdles | 14.45s | 4th | |||||
70m | ✓ | 13.37s | 2nd | ||||
200m | 47.98s | 4th | |||||
2 | 23/10/20 | B | Discus 500g | 7.18m | 4th | 2 | |
100m | 19.87s | 2nd | |||||
400m | 1'47.21" | 2nd | |||||
3 | 30/10/20 | C | Shot 1.5kg | 2.83m | 5th | 3 | |
100m | 19.49s | 3rd | |||||
700m | ✓ | 3'42.40" | 4th | ||||
4 | 06/11/20 | A | 60m Hurdles | ✓ | 13.43s | 2nd | 4 |
Long Jump | 2.41m | 2nd | |||||
200m | ✓ | 45.85s | 2nd | ||||
70m | 13.94s | 3rd | |||||
5 | 13/11/20 | B | 400m | 1'48.40" | 3rd | 5 | |
Discus 500g | 8.01m | 4th | |||||
100m | 20.00s | 2nd | |||||
Sunday 15/11/20 | Nepean Little Athletics Competition | ||||||
6 | 20/11/20 | W | 70m | 13.69s | 3rd | 6 | |
Long Jump | ✓ | 2.60m | 1st | ||||
7 | 27/11/20 | C | Shot 1.5kg | 3.10m | 4th | 7 | |
100m | 19.19s | 2nd | |||||
700m | 3'48.72" | 5th | |||||
8 | 04/12/20 | A | 60m Hurdles | 13.55s | 2nd | 8 | |
Long Jump | 2.56m | 3rd | |||||
70m | 14.30s | 4th | |||||
200m | 44.44s | 3rd | |||||
9 | 11/12/20 | B | 400m | ✓ | 1'43.00" | 2nd | 9 |
Discus 500g | ✓ | 8.13m | 4th | ||||
100m | ✓ | 19.16s | 2nd | ||||
10 | 18/12/20 | W | 70m | 14.07s | 4th | 10 | |
Discus 500g | 7.89m | 4th | |||||
Long Jump | 2.45m | 3rd | |||||
200m | ✓ | 43.05s | 3rd |
✓ Personal best
- Programs: A, B, C, W(et)
3 Nepean Little Athletics Competition, Sunday 15 November 2020
Under-8 Girls Events |
Katlyn's performance |
Position | |
---|---|---|---|
70m | 13.5s | 2/5 | |
Shot Put | 3.28m | ✓ | 7/14 |
100m | 19.3s | 2/5 | |
Long Jump | 2.60m | ✓ | 2/20 |
✓ Personal best
4 Personal Best - 2020 Summary
Under-8 Girls Events |
Katlyn's 2020 Personal Best |
---|---|
60m Hurdles | 13.43s |
70m | 13.37s |
100m | 19.16s |
200m | 45.85s |
400m | 1'43.00" |
700m | 3'42.40" |
Long Jump | 2.60m |
Shot Put 1.5kg | 3.28m |
Discus 500g | 8.13m |